
Property Attributes
- MLS#O5973006
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodWATERS EDGE - LAKE NONA
- Zip32827
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7552
- Price$ 2,495,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5803
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
IRWIN REALTY GROUP LLC
Data Source:
Stellar MLS
Property Description
Under Construction. Lake Front Living, New Construction, in Beautiful Waters Edge Community at Lake Nona. This Park Square Custom home boasts 6 bedrooms,5 full,2 half baths , a great room, game room and theater. Two gourmet kitchens one inside and one by your beautiful pool and lanai area which over looks Lake Nona. Enjoy all lake front living jets skis, boating, waterskiing, swimming and fishing. Minutes from the Orlando International Airport, attractions and downtown Orlando. Be the first to live in this sensational home! Waters Edge community is an exclusive enclave community consisting of 11 luxurious homes, a must see! Estimated completion date 8/30/22
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
9/15/2021 | Listed $2,495,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | GUPTA, VISHAALA |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Community Features | Boat Ramp, Deed Restrictions, Fishing, Gated, Golf Carts OK, Park, Playground, Pool, Sidewalks, Tennis Courts, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
County | Orange |
Days on Market | 226 |
Directions | South on Narcoossee Road |
Elementary School | Northlake Park Community |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sidewalk |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 780 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Zoned |
High School | Lake Nona High |
Home Warranty Y/N | Yes |
Interior Features | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 17744 |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease | 1-2 Years |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Pool Features | Auto Cleaner, Gunite, In Ground, Lighting, Salt Water, Self Cleaning, Tile |
Private Pool | Yes |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | WOODWARD WINDS |
Subdivision Name | WATERS EDGE / LAKE NONA |
Tax Annual Amount | 7552.95 |
Tax Lot | 176 |
Tax Year | 2020 |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Natural Gas Connected, Phone Available, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Pool, Trees/Woods, Water |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | LAKE NONA |
Waterfront Features | Lake |
Year Built | 2022 |
Zoning | PD/AN |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Brick, Carpet, Tile |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Laundry Room |
Living Area | 5803 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 7 |
Total Bedrooms | 6 |
Exterior Features
Builder Model | CARRARA II |
---|---|
Building Area Total | 9230 |
Foundation Details | Slab |
Lot Features | Cleared, Key Lot, Level |
Lot Size Acres | 0.4 |
Parking Features | Boat |
Road Surface Type | Asphalt |
Spa | No |
Water Extras | Boat Ramp - Private, Fishing Pier |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 101 |
Water Source | Canal/Lake For Irrigation |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 101 |
Waterfront Y/N | Yes |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool