
Property Attributes
- MLS#O5974055
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodWATERS EDGE-LK NONA #1
- Zip32827
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7552
- Price$ 2,495,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5800
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
IRWIN REALTY GROUP LLC
Data Source:
Stellar MLS
Property Description
Under Construction. Lake front living at its finest. Waters Edge Community at Lake Nona. This Park Square custom home boasts 6 bedrooms, 5 full and 2 half baths. A gourmet kitchen with top of the line appliances. A great room, bonus room and theater! Covered first floor Lanai with outdoor kitchen overlooking the luxurious pool and Lake Nona. Minutes from the Orlando International Airport, downtown Orlando, restaurant row, shopping and all the attractions. Be the first to live in this beautiful home. It is a perfect for a family or entertaining! You will never run out of FUN things to do here! Completion date 8/30/22
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
9/18/2021 | Listed $2,495,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | GUPTA, VISHAALS |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Community Features | Boat Ramp, Fishing, Gated, Golf Carts OK, Park, Playground, Pool, Sidewalks, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
County | Orange |
Days on Market | 227 |
Directions | SOUTH ON NARCOOSSEE ROAD, TURN RIGHT ONTO NORTHLAKE PARK, CONTINUE ON NORTHLAKE PARK UNTIL YOU REACH THE GUARD GATE. THROUGH THE GUARD GATE CONTINUE YEILDING LEFT UNTIL YOU REACH WOODWARD WINDS DRIVE |
Elementary School | Northlake Park Community |
Exterior Features | Balcony, Fence, Irrigation System, Lighting, Other, Outdoor Kitchen |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 780 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Propane, Zoned |
High School | Lake Nona High |
Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 17591 |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease | 1-2 Years |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pet Size Limit | Large (61-100 Lbs.) |
Pets Allowed | Breed Restrictions |
Pool Features | Deck, Gunite, In Ground, Lighting, Other |
Private Pool | Yes |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | WOODWARD WINDS |
Subdivision Name | WATERS EDGE/LK NONA #1 |
Tax Annual Amount | 7552.95 |
Tax Lot | 180 |
Tax Year | 2020 |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Propane, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | LAKE NONA |
Waterfront Features | Lake |
Year Built | 2022 |
Zoning | PD/AN |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Tile |
Full Baths | 5 |
Half Baths | 2 |
Living Area | 5800 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 7 |
Total Bedrooms | 6 |
Exterior Features
Builder Model | CARRARA II |
---|---|
Building Area Total | 9230 |
Fencing | Other |
Foundation Details | Slab |
Lot Features | Cleared, In County, Key Lot, Level |
Lot Size Acres | 0.4 |
Road Surface Type | Asphalt |
Spa | No |
Water Extras | Boat Ramp - Private, Skiing Allowed |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 100 |
Water Source | Canal/Lake For Irrigation, Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool