
Property Attributes
- MLS#O6036650
- TypePending
- CountyPOLK
- CityHaines City
- AreaHaines City-Grenelefe
- NeighborhoodRANDA RIDGE PH 03
- Zip33844
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2620
- Price$ 387,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3120
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Welcome to this gorgeous neighborhood! Terrific 5 bedroom and 3 bath home with a 2 car garage. Enjoy preparing meals in this impressive kitchen equipped with ample cabinets and generous counter space. Step inside this beautiful interior with plenty of natural light. Relax in your primary suite, complete with an en-suite bathroom. Head to the backyard for the perfect private area to enjoy the outdoors. Don't miss this incredible opportunity. This home has been virtually staged to illustrate its potential.
Price History | |
---|---|
6/22/2022 | Listed $417,000 |
7/8/2022 | 4% - $404,000 |
7/22/2022 | 3% - $392,000 |
8/4/2022 | 2% - $387,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Other |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | HAINES CITY |
Community Features | None |
Construction Materials | Stucco |
Cooling | Central Air |
County | Polk |
Days on Market | 47 |
Directions | Head south on US-27 S toward Old Polk City Rd Turn right at the 1st cross street onto Old Polk City Rd Turn left onto Kenbar St Turn left onto Thomasdale Ave |
Exterior Features | Other |
Facing Direction | Northeast |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 180 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
Interior Features | Other, Solid Surface Counters |
Levels | Two |
Lot Size Square Feet | 6050 |
MLS Area | 33844 - Haines City/Grenelefe |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Security System Owned |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | THOMASDALE |
Subdivision Name | RANDA RIDGE PH 03 |
Tax Annual Amount | 2620 |
Tax Lot | 301 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 27 |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6036650 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2006 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 3120 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool