
Property Attributes
- MLS#T3366109
- TypeSingle Family
- CountyHILLSBOROUGH
- CityPlant City
- AreaPlant City
- NeighborhoodLINCOLN PARK HEIGHTS
- Zip33563
- StyleSingle Family Residence
- Year Built1935
- Taxes$ 632
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
DE LA GARZA REALTY, INC,.
Data Source:
Stellar MLS
Property Description
Investor Special! Here is your chance to purchase an investment property in Plant City. Inside of the home has been redone with new drywall and electrical. This house is an open canvas to remodel into something beautiful. 2 bedrooms, 1 bathroom, 804 sqft, with a cute front porch. This house has plenty of potential, it just needs a little TLC. Call today for a private showing.
Price History | |
---|---|
4/12/2022 | Listed $115,000 |
5/26/2022 | 9% - $105,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PLANT CITY |
Construction Materials | Other, Wood Siding |
Cooling | None |
County | Hillsborough |
Days on Market | 50 |
Directions | Head east on W Reynolds St toward Mays St, Continue straight to stay on W Reynolds St, Continue onto E Baker St, Turn right onto S Maryland Ave, Turn right onto Neil St, Turn right onto Lampkin St |
Exterior Features | Other |
Facing Direction | Southeast |
Garage Y/N | No |
Heating | None |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 3807 |
MLS Area | 33563 - Plant City |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DRANE |
Subdivision Name | LINCOLN PARK HEIGHTS |
Tax Annual Amount | 632.16 |
Tax Lot | 7 |
Tax Year | 2021 |
Township | 28 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3366109 |
Water Access YN | No |
Year Built | 1935 |
Zoning | R-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Other |
Full Baths | 1 |
Living Area | 804 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Dimensions | 47x81 |
Lot Size Acres | 0.09 |
Road Surface Type | Gravel |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool